Abstract
Oxygen saturation imaging has been calibrated relative to the measured pO2 values in tissue phantoms of Intralipid and blood. These calibration results are used to interpret the oxygen saturation of patient tumors and normal tissues.
Original language | English |
---|---|
Title of host publication | Biomedical Topical Meeting, BIOMED 2002 |
Publisher | Optica Publishing Group (formerly OSA) |
Pages | 596-598 |
Number of pages | 3 |
ISBN (Electronic) | 1557527024 |
Publication status | Published - 2002 |
Event | Biomedical Topical Meeting, BIOMED 2002 - Miami Beach, United States Duration: 7 Apr 2002 → 10 Apr 2002 |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Conference
Conference | Biomedical Topical Meeting, BIOMED 2002 |
---|---|
Country/Territory | United States |
City | Miami Beach |
Period | 7/04/02 → 10/04/02 |
Bibliographical note
Funding Information:This work has been sponsored by the National Cancer Institute through grants RO1CA78734 and PO1CA80139.
Publisher Copyright:
© 2000 Optical Society of America.
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials