Projects per year
Abstract
Wadsley-Roth niobates are promising anode materials for high-power lithium-ion batteries. The kinetics and thermodynamics of Li-ion transport in MoNb12O33 (MNO) electrodes were investigated, and its performance in high-power cells alongside a LiNi0.6Mn0.2Co0.2O2 (NMC622) cathode were optimised. Electrodes and cells were designed with an areal capacity of 1.2 ± 0.2 mAh cm2, 90 wt% active material, and a negative-to-positive capacity ratio of ∼1.2. Galvanostatic intermittent titration techniques and electrochemical impedance spectroscopy (EIS) were employed to elucidate kinetic and thermodynamic electrochemical parameters. MNO exhibited an exchange current density of ∼0.012–0.021 mA cm−2 and high lithium diffusion coefficients of ∼10−9 cm2 s−1 at 50 % state of charge (SOC) and 25 °C. Lithiation and delithiation rate tests in MNO||Li and NMC622||MNO cell configurations at 15 °C and 0 °C highlighted the exceptional rate performance. Rapid charging of full cells was achieved at all tested temperatures, with charging times of 3 min–75 % state of charge at 25 °C, 6 min at 15 °C, and 30 min at 0 °C. Notably, a 6-min charge (10C rate) at 0 °C still provided 50 % of the initial capacity. EIS at various SOC levels indicated the formation of an unstable or reversible solid electrolyte interphase (SEI) layer on the MNO anode at 70–100 % SOC.
Original language | English |
---|---|
Article number | 233710 |
Number of pages | 12 |
Journal | Journal of Power Sources |
Volume | 588 |
Early online date | 21 Oct 2023 |
DOIs | |
Publication status | Published - 30 Dec 2023 |
Bibliographical note
Acknowledgements:We acknowledge the funding support received from Innovate UK Faraday Battery Challenge SUPERB project (grant number 250619) and the Faraday Institution NEXTRODE project (faraday.ac.uk; EP/S003053/1, FIRG015) and CATMAT project (FIRG016). We also acknowledge the technical support provided by QinetiQ during the duration of the SUPErB project.
Keywords
- Niobium oxide
- GITT
- EIS
- Diffusion coefficient
- Fast-charging anode
- Parameterisation
Fingerprint
Dive into the research topics of 'Toward higher-power Li-ion batteries: Unravelling kinetics and thermodynamics of MoNb12O33 vs. NMC622'. Together they form a unique fingerprint.Projects
- 1 Finished
-
Next Generation Electrodes (via Oxford, Faraday)
Simmons, M., Kendrick, E. & Slater, P.
1/09/19 → 30/09/23
Project: Other Government Departments