Abstract
A measurement of the production of vector bottomonium states, Υ(1S), Υ(2S), and Υ(3S), in Pb+Pb and pp collisions at a center-of-mass energy per nucleon pair of 5.02 TeV is presented. The data correspond to integrated luminosities of 1.38~nb−1 of Pb+Pb data collected in 2018, 0.44 nb−1 of Pb+Pb data collected in 2015, and 0.26 fb−1 of pp data collected in 2017 by the ATLAS detector at the Large Hadron Collider. The measurements are performed in the dimuon decay channel for transverse momentum pμμT<30~ GeV, absolute rapidity |yμμ|<1.5, and Pb+Pb event centrality 0-80%. The production rates of the three bottomonium states in Pb+Pb collisions are compared with those in pp collisions to extract the nuclear modification factors as functions of event centrality, pμμT, and |yμμ|. In addition, the suppression of the excited states relative to the ground state is studied. The results are compared with theoretical model calculations.
Original language | English |
---|---|
Article number | 054912 |
Number of pages | 25 |
Journal | Physical Review C |
Volume | 107 |
Issue number | 5 |
DOIs | |
Publication status | Published - 22 May 2023 |