Projects per year
Abstract
The production of ${\rm\Xi}^-$ and ${\rm\Omega}^-$ baryons and their anti-particles in Pb-Pb collisions at $\sqrt{s_{\rm NN}}$ = 2.76 TeV has been measured using the ALICE detector. The transverse momentum spectra at mid-rapidity ($|y| Krak${\o}$w and EPOS models give a satisfactory description of the data, with the latter covering a wider $p_{\rm T}$ range. Mid-rapidity yields, integrated over $p_{\rm T}$, have been determined. The hyperon-to-pion ratios are similar to those at RHIC: they rise smoothly with centrality up to $\langle N_{\rm part}\rangle$~150 and saturate thereafter. The enhancements (yields per participant nucleon relative to pp collisions) increase both with the strangeness content of the baryon and with centrality, but are less pronounced than at lower energies.
Original language | English |
---|---|
Pages (from-to) | 216-227 |
Number of pages | 12 |
Journal | Physics Letters B |
Volume | 728 |
Early online date | 26 Nov 2013 |
DOIs | |
Publication status | Published - 20 Jan 2014 |
Bibliographical note
19 pages, 5 captioned figures, 1 table, authors from page 14, published version, figures at http://aliceinfo.cern.ch/ArtSubmission/node/604Keywords
- nucl-ex
- hep-ex
Fingerprint
Dive into the research topics of 'Multi-strange baryon production at mid-rapidity in Pb-Pb collisions at root s(NN)=2.76 TeV'. Together they form a unique fingerprint.Projects
- 1 Finished
-
Birmingham Nuclear Physics Consolidated Grant
Freer, M. (Principal Investigator), Evans, P. (Co-Investigator), Jones, P. (Co-Investigator), Wheldon, C. (Co-Investigator) & Lazzeroni, C. (Co-Investigator)
SCIENCE & TECHNOLOGY FACILITIES COUNCIL
1/08/11 → 31/07/14
Project: Research Councils