Projects per year
Abstract
The observation of massive black hole binary systems is one of the main science objectives of the Laser Interferometer Space Antenna (LISA). The instrument’s design requirements have recently been revised: they set a requirement at 0.1 mHz, with no additional explicit requirements at lower frequencies. This has implications for observations of the short-lived signals produced by the coalescence of massive and high-redshift binaries. Here we consider the most pessimistic scenario: the (unlikely) case in which LISA has no sensitivity below 0.1 mHz. We show that the presence of higher multipoles (beyond the dominant ℓ = |m| = 2 mode) in the gravitational radiation from these systems, which will be detectable with a total signal-to-noise ratio ∼ 103 , allows LISA to retain the capability to accurately measure the physical parameters and the redshift and to constrain the sky location. To illustrate this point, we consider a few select binaries in a total (redshifted) mass range of 4 × 106 – 4 × 107 M⊙ whose (ℓ = |m| = 2) gravitational-wave signals last between ≈ 12 h and ≈ 20 days in band. We model the emitted gravitational radiation using the highly accurate (spin-aligned) waveform approximant IMRPhenomXHM and carry out a fully coherent Bayesian analysis on the LISA noise-orthogonal time-delay-interferometry channels.
Original language | English |
---|---|
Article number | 123026 |
Number of pages | 12 |
Journal | Physical Review D |
Volume | 107 |
Issue number | 12 |
DOIs | |
Publication status | Published - 15 Jun 2023 |
Fingerprint
Dive into the research topics of 'LISA science performance in observations of short-lived signals from massive black hole binary coalescences'. Together they form a unique fingerprint.-
Probing the Nonlinear Dynamics of Compact Binaries with Gravitational Waves
1/10/22 → 30/09/27
Project: Research Councils
-
LISA Science Ground Segment Support 2022-2024
Vecchio, A., McGee, S. & Moore, C.
SCIENCE & TECHNOLOGY FACILITIES COUNCIL
1/04/22 → 31/03/25
Project: Research Councils
-
Gravitational wave science at the University of Birmingham
Martynov, D., Schmidt, P., Moore, C., Speake, C. & Vecchio, A.
SCIENCE & TECHNOLOGY FACILITIES COUNCIL
1/10/21 → 30/09/25
Project: Research Councils
-
Black-hole spins and accretion discs with gravitational waves from space
Gerosa, D.
15/11/20 → 31/01/24
Project: Research
-
LISA Ground segment support: period 01/09/2020 - 31/03/2021
Toonen, S., McGee, S., Moore, C. & Vecchio, A.
SCIENCE & TECHNOLOGY FACILITIES COUNCIL
1/09/20 → 31/03/21
Project: Research Councils