Research output per year
Research output per year
Chris Creed, Russell Beale, Paula Dower
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
We present work-in-progress that is exploring the potential for visual artists with physical impairments to use new non-intrusive mid-air gesturing sensors to enhance and extend their practice. We highlight the key results from an initial informal user evaluation with two disabled and two non-disabled visual artists examining use of the Leap Motion sensor as an artistic tool. Future work will explore how related technologies can be better utilized to support disabled artists in their practice.
Original language | English |
---|---|
Title of host publication | ASSETS14 - Proceedings of the 16th International ACM SIGACCESS Conference on Computers and Accessibility |
Publisher | Association for Computing Machinery |
Pages | 253-254 |
Number of pages | 2 |
ISBN (Print) | 9781450327206 |
DOIs | |
Publication status | Published - 20 Oct 2014 |
Event | 16th International ACM SIGACCESS Conference on Computers and Accessibility, ASSETS 2014 - Rochester, United States Duration: 20 Oct 2014 → 22 Oct 2014 |
Conference | 16th International ACM SIGACCESS Conference on Computers and Accessibility, ASSETS 2014 |
---|---|
Country/Territory | United States |
City | Rochester |
Period | 20/10/14 → 22/10/14 |
Research output: Contribution to journal › Special issue › peer-review