Research output per year
Research output per year
Expedition 363 Scientists, Yair Rosenthal, Ann E. Holbourn, Denise K. Kulhanek, Tom Dunkley Jones
Research output: Book/Report › Book
| Original language | English |
|---|---|
| Publisher | International Ocean Discovery Program |
| DOIs | |
| Publication status | Published - 8 Jun 2018 |
| Event | Expedition 363 of the riserless drilling platform, Singapore to Guam, Sites U1482–U1490 - Duration: 6 Oct 2016 → 8 Dec 2016 |
| Name | Proceedings of the International Ocean Discovery Program |
|---|---|
| Publisher | International Ocean Discovery Program |
| Volume | 363 |
| ISSN (Electronic) | 2377-3189 |
Research output: Book/Report › Commissioned report