Research output per year
Research output per year
Neil Cooke, Eugene Ch'ng
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Design, User Experience, and Usability: Users and Interactions |
Subtitle of host publication | 4th International Conference, DUXU 2015, Held as Part of HCI International 2015, Los Angeles, CA, USA, August 2-7, 2015, Proceedings, Part II |
Publisher | Springer |
Pages | 425-433 |
ISBN (Print) | 978-3-319-20898-5 |
Publication status | Published - 2015 |
Event | 4th International Conference on Design, User Experience and Usability, DUXU 2015 Held as Part of 17th International Conference on Human-Computer Interaction, HCI International 2015 - Los Angeles, United States Duration: 2 Aug 2015 → 7 Aug 2015 |
Conference | 4th International Conference on Design, User Experience and Usability, DUXU 2015 Held as Part of 17th International Conference on Human-Computer Interaction, HCI International 2015 |
---|---|
Country/Territory | United States |
City | Los Angeles |
Period | 2/08/15 → 7/08/15 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution