Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review
| Original language | English |
|---|---|
| Title of host publication | The species–area relationship |
| Subtitle of host publication | theory and application |
| Editors | Thomas J. Matthews, Kostas A. Triantis, Robert J. Whittaker |
| Publisher | Cambridge University Press |
| Chapter | 1 |
| Pages | 3-19 |
| Number of pages | 17 |
| ISBN (Electronic) | 9781108569422, 9781108752039 |
| ISBN (Print) | 9781108477079, 9781108701877 |
| DOIs | |
| Publication status | Published - Mar 2021 |
| Name | Ecology, Biodiveristy and Conservation |
|---|---|
| Publisher | Cambridge University Press |
Research output: Book/Report › Book