Research output per year
Research output per year
Benjamin Adams, Calum Macrae, Mani Entezami, Kevin Ridley, Archie Kubba, Yu-Hung Lien, Sachin Kinge, Kai Bongs
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
This paper reports on the development of a transportable high data rate quantum absolute gravimeter for gravity map matching navigation. Its target sensitivity is 10-7 g/ √ Hz at 100 Hz data rate with a stability of 10-9 g over a month. The design issues, sensitivity analysis and an evaluation of noises are discussed.
Original language | English |
---|---|
Title of host publication | 2021 IEEE International Symposium on Inertial Sensors and Systems (INERTIAL) |
Publisher | IEEE |
Number of pages | 4 |
ISBN (Electronic) | 9781728150994 |
ISBN (Print) | 9781728151007 (PoD) |
DOIs | |
Publication status | Published - 25 May 2021 |
Event | IEEE INERTIAL 2021: The 8th International Symposium on Inertial Sensors & Systems - Virtual Duration: 22 Mar 2021 → 25 Mar 2021 |
Name | International Symposium on Inertial Sensors and Systems |
---|---|
ISSN (Print) | 2377-3464 |
ISSN (Electronic) | 2377-3480 |
Conference | IEEE INERTIAL 2021 |
---|---|
Period | 22/03/21 → 25/03/21 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Bongs, K. (Principal Investigator)
1/03/20 → 31/08/21
Project: EU