Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Chapter
| Original language | English |
|---|---|
| Title of host publication | Debt and Austerity – Implications of the Financial Crisis |
| Editors | Jodi Gardner, Mia Gray, Katharina Möser |
| Publisher | Edward Elgar Publishing Ltd. |
| Chapter | 5 |
| Pages | 94-124 |
| Number of pages | 31 |
| Publication status | Published - 12 Nov 2020 |
| Event | High-Cost Credit in an Age of Austerity conference - University of Cambridge, St John’s College, Cambridge, United Kingdom Duration: 8 May 2020 → 9 May 2020 |
| Conference | High-Cost Credit in an Age of Austerity conference |
|---|---|
| Country/Territory | United Kingdom |
| City | Cambridge |
| Period | 8/05/20 → 9/05/20 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter