Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Nuclear Structure and Dynamics '12 |
| Subtitle of host publication | Proceedings of the International Conference - Opatija, Croatia, 9 - 13 July 2012 |
| Editors | Tamara Nikšic, Matko Milin, Dario Vretenar, Suzana Szilner |
| Publisher | American Institute of Physics |
| Pages | 19-20 |
| Number of pages | 2 |
| ISBN (Print) | 9780735411036 |
| DOIs | |
| Publication status | Published - 20 Oct 2012 |
| Event | NUCLEAR STRUCTURE AND DYNAMICS 2012 - Opatija, Croatia Duration: 9 Jul 2012 → 13 Jul 2012 |
| Name | AIP Conference Proceedings |
|---|---|
| Publisher | AIP Publishing |
| Volume | 1491, Issue 1 |
| ISSN (Print) | 0094-243X |
| ISSN (Electronic) | 1551-7616 |
| Conference | NUCLEAR STRUCTURE AND DYNAMICS 2012 |
|---|---|
| Country/Territory | Croatia |
| City | Opatija |
| Period | 9/07/12 → 13/07/12 |
Research output: Contribution to journal › Conference article › peer-review