Abstract
In this work we propose a stochastic primal-dual three-operator splitting algorithm (TOS-SPDHG) for solving a class of convex three-composite optimization problems. Our proposed scheme is a direct three-operator splitting extension of the SPDHG algorithm [Chambolle et al. 2018]. We provide theoretical convergence analysis showing ergodic O(1/K) convergence rate, and demonstrate the effectiveness of our approach in imaging inverse problems. Moreover, we further propose TOS-SPDHG-RED and TOS-SPDHG-eRED which utilizes the regularization-by-denoising (RED) framework to leverage pretrained deep denoising networks as image priors for improved reconstruction.
Original language | English |
---|---|
Title of host publication | Scale Space and Variational Methods in Computer Vision |
Subtitle of host publication | 10th International Conference, SSVM 2025, Dartington, UK, May 18–22, 2025, Proceedings, Part II |
Editors | Tatiana A. Bubba, Romina Gaburro, Silvia Gazzola, Kostas Papafitsoros, Marcelo Pereyra, Carola-Bibiane Schönlieb |
Publisher | Springer |
Pages | 30-41 |
Number of pages | 11 |
Edition | 1 |
ISBN (Electronic) | 9783031923692 |
ISBN (Print) | 9783031923685 |
DOIs | |
Publication status | Published - 17 May 2025 |
Event | 10th International Conference on Scale Space and Variational Methods in Computer Vision - Dartington, United Kingdom Duration: 18 May 2025 → 22 May 2025 Conference number: 10 https://ecmiindmath.org/event/10th-international-conference-on-scale-space-and-variational-methods-in-computer-vision-ssvm/ |
Publication series
Name | Lecture Notes in Computer Science |
---|---|
Publisher | Springer |
Volume | 15668 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference
Conference | 10th International Conference on Scale Space and Variational Methods in Computer Vision |
---|---|
Abbreviated title | SSVM 2025 |
Country/Territory | United Kingdom |
City | Dartington |
Period | 18/05/25 → 22/05/25 |
Internet address |