Abstract
We report the results of a search for T, CP, CPT, and violation in B0-B0 mixing using an inclusive dilepton sample collected by the BABAR experiment at the PEP-II factory. Using a sample of 232 x 10(6) BB pairs, we measure the T and CP violation parameter |q/p| - 1 = (-0.8 +/- 2.7(stat) +/- 1.9(syst) x 10(-3), and the CPT and CP parameters Imz = (13.9 +/- 7.3(stat) +/- 3.2(syst)) x 10(-3) and Delta Gamma x Rez = (7.1 +/- 3.9(stat) +/- 2.0(stat)) x 10(-3) ps(-1). The statistical correlation between the measurements of Imz and Delta Gamma x Rez is 76%.
| Original language | English |
|---|---|
| Pages (from-to) | 251802 |
| Number of pages | 1 |
| Journal | Physical Review Letters |
| Volume | 96 |
| DOIs | |
| Publication status | Published - 1 Jun 2006 |
Fingerprint
Dive into the research topics of 'Search For T, CP, and CPT Violation in B0-B0bar Mixing with Inclusive Dilepton Events'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver