Research output per year
Research output per year
Research output: Book/Report › Anthology
| Original language | English |
|---|---|
| Publisher | Springer |
| Number of pages | 266 |
| Edition | 1 |
| ISBN (Electronic) | 9783031386596 |
| ISBN (Print) | 9783031386589, 9783031386619 |
| DOIs | |
| Publication status | Published - 28 Dec 2023 |
| Name | Springer Optimization and Its Applications |
|---|---|
| Publisher | Springer |
| Volume | 206 |
| ISSN (Print) | 1931-6828 |
| ISSN (Electronic) | 1931-6836 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review