Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Proceedings of IEEE Applied Sensing Conference (APSCON 2025) |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| Pages | 335-338 |
| Number of pages | 4 |
| ISBN (Electronic) | 9798350379334 |
| ISBN (Print) | 9798350379341 |
| DOIs | |
| Publication status | Published - 4 Sept 2025 |
| Event | 3rd IEEE Applied Sensing Conference - IIT Hyderabad, Kandi Village, India Duration: 20 Jan 2025 → 22 Jan 2025 https://2025.ieee-apscon.org/ |
| Name | Proceedings of IEEE Applied Sensing Conference (APSCON) |
|---|---|
| Publisher | IEEE |
| Conference | 3rd IEEE Applied Sensing Conference |
|---|---|
| Abbreviated title | APSCON 2025 |
| Country/Territory | India |
| City | Kandi Village |
| Period | 20/01/25 → 22/01/25 |
| Internet address |
Research output: Contribution to journal › Article › peer-review