Abstract
This paper presents an overview of the latest research results towards the development of a coherent change detector based on passive, bistatic SAR imagery. The proposed system uses navigation satellites as transmitters, while the receiver is fixed on the ground. Potential problems in using such a configuration are briefly described, and a conceptual description of how they were tackled is given. Experimental results are provided where appropriate. Finally, an experimental test-bed designed to confirm the system feasibility is presented.
| Original language | English |
|---|---|
| Title of host publication | EUSAR 2012; 9th European Conference on Synthetic Aperture Radar |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| Pages | 271-274 |
| Number of pages | 4 |
| Volume | 2012-April |
| ISBN (Electronic) | 9783800734047 |
| Publication status | Published - 1 Jan 2012 |
| Event | 9th European Conference on Synthetic Aperture Radar, EUSAR 2012 - Nuremberg, Germany Duration: 23 Apr 2012 → 26 Apr 2012 |
Conference
| Conference | 9th European Conference on Synthetic Aperture Radar, EUSAR 2012 |
|---|---|
| Country/Territory | Germany |
| City | Nuremberg |
| Period | 23/04/12 → 26/04/12 |
ASJC Scopus subject areas
- Signal Processing
- Instrumentation
Fingerprint
Dive into the research topics of 'Passive radar imaging with GNSS transmitters and a fixed receiver: Latest results'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver