Abstract
Protein adsorption patterns for the alumina particles, (see Fig. 2), are different to protein adsorption patterns reported in the literature for bulk substrates of the same material [4]. This could suggest that the predictability of the biological reaction to the bioceramic could need to be revised when dealing with nanoparticles.
| Original language | English |
|---|---|
| Title of host publication | 8th World Biomaterials Congress 2008 |
| Publisher | World Biomaterials Congress |
| Pages | 1352-1352 |
| Number of pages | 1 |
| Volume | 3 |
| ISBN (Print) | 9781615670802 |
| Publication status | Published - Oct 2009 |
| Event | 8th World Biomaterials Congress 2008, WBC 2008 - Amsterdam, Netherlands Duration: 28 May 2008 → 1 Jun 2008 |
Conference
| Conference | 8th World Biomaterials Congress 2008, WBC 2008 |
|---|---|
| Country/Territory | Netherlands |
| City | Amsterdam |
| Period | 28/05/08 → 1/06/08 |
Fingerprint
Dive into the research topics of 'Particle-protein-cell interaction for orthopaedic implant wear debris'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver