| Original language | English |
|---|---|
| Pages (from-to) | 119-126 |
| Number of pages | 8 |
| Journal | Discrete Applied Mathematics |
| Volume | 168 |
| Early online date | 14 Nov 2012 |
| DOIs | |
| Publication status | Published - 11 May 2014 |
Keywords
- Tree-depth
- Tree-width
- Random graphs
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 119-126 |
| Number of pages | 8 |
| Journal | Discrete Applied Mathematics |
| Volume | 168 |
| Early online date | 14 Nov 2012 |
| DOIs | |
| Publication status | Published - 11 May 2014 |