Research output per year
Research output per year
Research output: Contribution to conference (unpublished) › Abstract › peer-review
| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 2013 |
| Event | American Psychosomatic S - Miami, United Kingdom Duration: 11 Mar 2013 → … |
| Conference | American Psychosomatic S |
|---|---|
| Country/Territory | United Kingdom |
| City | Miami |
| Period | 11/03/13 → … |
Research output: Contribution to journal › Article › peer-review
Arora Duggal, N. (Advisor), Upton, M. J. (Advisor), Whittaker, A. (Contributor) & Lord, J. (Advisor)
Activity: Engagement and Public events › Engagement event