Abstract
This paper presents a study of the inclusive forward J/ψ yield as a function of forward charged-particle multiplicity in pp collisions at √s = 13 TeV using data collected by the ALICE experiment at the CERN LHC. The results are presented in terms of relative J/ψ yields and relative charged-particle multiplicities with respect to these quantities obtained in inelastic collisions having at least one charged particle in the pseudorapidity range |η| < 1. The J/ψ mesons are reconstructed via their decay into µ+µ− pairs in the forward rapidity region (2.5 < y < 4). The relative multiplicity is estimated in the forward pseudorapidity range which overlaps with the J/ψ rapidity region. The results show a steeper-than-linear increase of the J/ψ yields versus the multiplicity. They are compared with previous measurements and theoretical model calculations.
| Original language | English |
|---|---|
| Article number | 238 |
| Number of pages | 25 |
| Journal | Journal of High Energy Physics |
| Volume | 2025 |
| Issue number | 7 |
| DOIs | |
| Publication status | Published - 23 Jul 2025 |
Keywords
- Hadron-Hadron Scattering
- QCD
- Quarkonium
Fingerprint
Dive into the research topics of 'Multiplicity-dependent inclusive J/ψ production at forward rapidity in pp collisions at √s = 13 TeV'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver