Abstract
We present a measurement of the CP-violating weak mixing phase φs using the decay B¯0s→D+s D-s in a data sample corresponding to 3.0 fb-1 of integrated luminosity collected with the LHCb detector in pp collisions at center-of-mass energies of 7 and 8 TeV. An analysis of the time evolution of the system, which does not use the constraint |λ|=1 to allow for the presence of CP violation in decay, yields φs=0.02±0.17(stat)±0.02(syst)rad, |λ|=0.91+0.18-0.15(stat)±0.02(syst). This result is consistent with the standard model expectation.
| Original language | English |
|---|---|
| Article number | 211801 |
| Number of pages | 9 |
| Journal | Physical Review Letters |
| Volume | 113 |
| Issue number | 21 |
| DOIs | |
| Publication status | Published - 20 Nov 2014 |
ASJC Scopus subject areas
- General Physics and Astronomy
Fingerprint
Dive into the research topics of 'Measurement of the CP -violating phase φs in B¯0s → D+s D-s decays'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver