Projects per year
Abstract
The transverse momentum (pT) spectra and elliptic flow coefficient (v2) of deuterons and anti-deuterons at mid-rapidity (|y|<0.5) are measured with the ALICE detector at the LHC in Pb–Pb collisions at √sNN = 2.76 TeV. The measurement of the pT spectra of (anti-)deuterons is done up to 8 GeV/c in 0–10% centrality class and up to 6 GeV/c in 10–20% and 20–40% centrality classes. The v2 is measured in the 0.8 < pT < 5 GeV/c interval and in six different centrality intervals (0–5, 5–10, 10–20, 20–30, 30–40 and 40–50%) using the scalar product technique. Measured π ±, K± and p+pbar transverse-momentum spectra and v2 are used to predict the deuteron pT spectra and v2 within the Blast-Wave model. The predictions are able to reproduce the v2 coefficient in the measured pT range and the transverse-momentum spectra for pT > 1.8 GeV/c within the experimental uncertainties. The measurement of the coalescence parameter B2 is performed, showing a pT dependence in contrast with the simplest coalescence model, which fails to reproduce also the measured v2 coefficient. In addition, the coalescence parameter B2 and the elliptic flow coefficient in the 20–40% centrality interval are compared with the AMPT model which is able, in its version without string melting, to reproduce the measured v2(pT) and the B2(pT) trend.
Original language | English |
---|---|
Article number | 658 |
Journal | European Physical Journal C |
Volume | 77 |
Issue number | 10 |
Early online date | 4 Oct 2017 |
DOIs | |
Publication status | E-pub ahead of print - 4 Oct 2017 |
Fingerprint
Dive into the research topics of 'Measurement of deuteron spectra and elliptic flow in Pb–Pb collisions at √sNN=2.76 TeV at the LHC'. Together they form a unique fingerprint.Projects
- 3 Finished
-
Nuclear Physics Equipment 2015 - ALICE Trigger Oscilloscope
Evans, P. (Principal Investigator)
SCIENCE & TECHNOLOGY FACILITIES COUNCIL
1/10/15 → 31/03/16
Project: Research Councils
-
ALICE Upgrade Bridging Support
Evans, P. (Principal Investigator)
SCIENCE & TECHNOLOGY FACILITIES COUNCIL
1/08/14 → 31/12/14
Project: Research Councils
-
Birmingham Nuclear Physics Group Consolidated Grant
Jones, P. (Principal Investigator), Evans, P. (Co-Investigator), Freer, M. (Co-Investigator) & Wheldon, C. (Co-Investigator)
SCIENCE & TECHNOLOGY FACILITIES COUNCIL
1/08/14 → 30/09/18
Project: Research Councils