Projects per year
Abstract
Abstract We present measurements of two-particle correlations with neutral pion trigger particles of transverse momenta 8 < p T trig < 16 GeV / c and associated charged particles of 0.5 < p T assoc < 10 GeV/c versus the azimuthal angle difference Δφ at midrapidity in pp and central Pb–Pb collisions at √sNN = 2.76 TeV with ALICE. The new measurements exploit associated charged hadrons down to 0.5 GeV/c , which significantly extends our previous measurement that only used charged hadrons above 3 GeV/c . After subtracting the contributions of the flow background, v2 to v5 , the per-trigger yields are extracted for | Δ φ | < 0.7 on the near and for | Δ φ − π | < 1.1 on the away side. The ratio of per-trigger yields in Pb–Pb to those in pp collisions, IAA , is measured on the near and away side for the 0 – 10 % most central Pb–Pb collisions. On the away side, the per-trigger yields in Pb–Pb are strongly suppressed to the level of IAA ≈ 0.6 for pT assoc > 3 GeV / c , while with decreasing momenta an enhancement develops reaching about 5 at low pT assoc . On the near side, an enhancement of IAA between 1.2 at the highest to 1.8 at the lowest pT assoc is observed. The data are compared to parton-energy-loss predictions of the JEWEL and AMPT event generators, as well as to a perturbative QCD calculation with medium-modified fragmentation functions. All calculations qualitatively describe the away-side suppression at high pT assoc . Only AMPT captures the enhancement at low pT assoc, both on the near and away side. However, it also underpredicts IAA above 5 GeV/c, in particular on the near-side.
Original language | English |
---|---|
Pages (from-to) | 238-250 |
Number of pages | 13 |
Journal | Physics Letters B |
Volume | 763 |
Early online date | 24 Oct 2016 |
DOIs | |
Publication status | Published - 10 Dec 2016 |
Fingerprint
Dive into the research topics of 'Jet-like correlations with neutral pion triggers in pp and central Pb–Pb collisions at 2.76 TeV'. Together they form a unique fingerprint.Projects
- 3 Finished
-
Nuclear Physics Equipment 2015 - ALICE Trigger Oscilloscope
Evans, P. (Principal Investigator)
SCIENCE & TECHNOLOGY FACILITIES COUNCIL
1/10/15 → 31/03/16
Project: Research Councils
-
ALICE Upgrade Bridging Support
Evans, P. (Principal Investigator)
SCIENCE & TECHNOLOGY FACILITIES COUNCIL
1/08/14 → 31/12/14
Project: Research Councils
-
Birmingham Nuclear Physics Group Consolidated Grant
Jones, P. (Principal Investigator), Evans, P. (Co-Investigator), Freer, M. (Co-Investigator) & Wheldon, C. (Co-Investigator)
SCIENCE & TECHNOLOGY FACILITIES COUNCIL
1/08/14 → 30/09/18
Project: Research Councils