Abstract
We applied THz near-field space-time mapping, continuous wave far-field imaging and numerical eigenmode calculations to determine the impact of thin dielectric coatings on the main modes in flexible cylindrical metallic waveguides for THz waves.
| Original language | English |
|---|---|
| Title of host publication | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 |
| Publisher | IEEE Computer Society Press |
| ISBN (Print) | 9781557529725 |
| Publication status | Published - 2013 |
| Event | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 - San Jose, CA, United States Duration: 9 Jun 2013 → 14 Jun 2013 |
Conference
| Conference | 2013 Conference on Lasers and Electro-Optics, CLEO 2013 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 9/06/13 → 14/06/13 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
Fingerprint
Dive into the research topics of 'Impact of thin AgI coatings on modes in cylindrical metallic waveguides for THz applications'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver