Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review
| Original language | English |
|---|---|
| Title of host publication | Electrohydrodynamic Patterning of Functional Materials |
| Publisher | Springer |
| Pages | 79–89 |
| ISBN (Electronic) | 9783319007830 |
| ISBN (Print) | 9783319007823, 9783319033778 |
| DOIs | |
| Publication status | Published - 24 Jul 2013 |
| Name | Springer Theses |
|---|---|
| ISSN (Print) | 2190-5053 |
| ISSN (Electronic) | 2190-5061 |
Research output: Book/Report › Book