Abstract
1D and 2D leaky-wave corrugated antennas working at terahertz frequencies are numerically and experimentally studied. These structures allow temporal-pulse and beam shaping by engineering the leakage rate of the surface waves induced by the corrugations.
| Original language | English |
|---|---|
| Title of host publication | Conference on Lasers and Electro-Optics Europe - Technical Digest |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| Volume | 2014-January |
| Publication status | Published - 2014 |
| Event | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 - San Jose, United States Duration: 8 Jun 2014 → 13 Jun 2014 |
Conference
| Conference | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 8/06/14 → 13/06/14 |
ASJC Scopus subject areas
- Electrical and Electronic Engineering
- Atomic and Molecular Physics, and Optics
- Electronic, Optical and Magnetic Materials
Fingerprint
Dive into the research topics of 'Flat THz launcher antenna'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver