Abstract
This paper reports experimental methods and results for passive Space-Surface Bistatic Synthetic Aperture Radar (SSBSAR) with navigation satellites and a fixed receiver. Details of the experiments are given, and experimental results are presented and analyzed.
Original language | English |
---|---|
Title of host publication | International Radar Symposium, IRS 2011 - Proceedings |
Pages | 373-378 |
Number of pages | 6 |
Publication status | Published - 2011 |
Event | International Radar Symposium, IRS 2011 - Leipzig, Germany Duration: 7 Sept 2011 → 9 Sept 2011 |
Conference
Conference | International Radar Symposium, IRS 2011 |
---|---|
Country/Territory | Germany |
City | Leipzig |
Period | 7/09/11 → 9/09/11 |
ASJC Scopus subject areas
- Computer Networks and Communications
- Communication