Abstract
Dynamic wheel load, which has a large magnitude in short duration, can be induced by the wheel/rail irregularities. Due to the increase of traffic and load demands, these can accelerate the deterioration of railway track. In addition, ballast fouling, which is a serious concern in the railway system, may increase the dynamic wheel load due to the reduction of ballast modulus. This paper demonstrates the effects of fouled ballast in both dry and wet condition on the dynamic wheel load generated by train. It is noted that the ballast is assumed as dry and wet fouled conditions by different values of ballast modulus.
Original language | English |
---|---|
Title of host publication | 6th International Conference Integrity-Reliability-Failure |
Number of pages | 2 |
Publication status | Published - 26 Jul 2018 |
Event | 6th International Conference Integrity-Reliability-Failure - Lisbon, Lisbon, Portugal Duration: 22 Jul 2018 → 26 Jul 2018 https://paginas.fe.up.pt/~irf/Proceedings_IRF2018/data/papers/7218.pdf |
Conference
Conference | 6th International Conference Integrity-Reliability-Failure |
---|---|
Country/Territory | Portugal |
City | Lisbon |
Period | 22/07/18 → 26/07/18 |
Internet address |
Keywords
- dynamic wheel load
- impact load
- fauled ballast
- ballast fouling
- wet ballast