Projects per year
Abstract
Azimuthally anisotropic distributions of D0, D+, and D*+ mesons were studied in the central rapidity region (|y|<0.8) in Pb-Pb collisions at a center-of-mass energy √sNN=2.76 TeV per nucleon-nucleon collision, with the ALICE detector at the LHC. The second Fourier coefficient v2 (commonly denoted elliptic flow) was measured in the centrality class 30%–50% as a function of the D meson transverse momentum pT, in the range 2–16 GeV/c. The measured v2 of D mesons is comparable in magnitude to that of light-flavor hadrons. It is positive in the range 2<pT<6 GeV/c with 5.7σ significance, based on the combination of statistical and systematic uncertainties.
Original language | English |
---|---|
Article number | 102301 |
Number of pages | 11 |
Journal | Physical Review Letters |
Volume | 111 |
DOIs | |
Publication status | Published - 5 Sept 2013 |
Fingerprint
Dive into the research topics of 'D Meson Elliptic Flow in Noncentral Pb-Pb Collisions at √sNN=2.76 TeV'. Together they form a unique fingerprint.Projects
- 1 Finished
-
Birmingham Nuclear Physics Consolidated Grant
Freer, M. (Principal Investigator), Evans, P. (Co-Investigator), Jones, P. (Co-Investigator), Wheldon, C. (Co-Investigator) & Lazzeroni, C. (Co-Investigator)
SCIENCE & TECHNOLOGY FACILITIES COUNCIL
1/08/11 → 31/07/14
Project: Research Councils