Abstract
The use of dual modality MRI and near infrared (NIR) optical tomography is under investigation. It will be shown in this work that accurate structural a-priori knowledge from the MRI image, together with appropriate constraints on the image reconstruction can yield useful and accurate images of internal optical property distributions and that this should help in identifying anomalies within the breast tissue.
Original language | English |
---|---|
Title of host publication | 2002 IEEE International Symposium on Biomedical Imaging, ISBI 2002 - Proceedings |
Publisher | IEEE Computer Society Press |
Pages | 657-660 |
Number of pages | 4 |
ISBN (Electronic) | 078037584X |
DOIs | |
Publication status | Published - 2002 |
Event | IEEE International Symposium on Biomedical Imaging, ISBI 2002 - Washington, United States Duration: 7 Jul 2002 → 10 Jul 2002 |
Publication series
Name | Proceedings - International Symposium on Biomedical Imaging |
---|---|
Volume | 2002-January |
ISSN (Print) | 1945-7928 |
ISSN (Electronic) | 1945-8452 |
Conference
Conference | IEEE International Symposium on Biomedical Imaging, ISBI 2002 |
---|---|
Country/Territory | United States |
City | Washington |
Period | 7/07/02 → 10/07/02 |
Bibliographical note
Publisher Copyright:© 2002 IEEE.
ASJC Scopus subject areas
- Biomedical Engineering
- Radiology Nuclear Medicine and imaging