Abstract
We report two novel determinations of /|Vub/ with reduced model dependence, based on measurements of the mass distribution of the hadronic system in semileptonic B decays. Events are selected by fully reconstructing the decay of one B meson and identifying a charged lepton from the decay of the other B meson from Upsilon(4S)-->BB events. In one approach, we combine the inclusive B-->Xulambdav rate, integrated up to a maximum hadronic mass mXXsgamma photon energy spectrum. We obtain /Vub/=(4.43+/-0.38stat+/-0.25syst+/-0.29theo) x 10-3. In another approach we measure the total B-->Xulambdav rate over the full phase space and find /Vub/=(3.84+/-0.70stat+/-0.30syst+/-0.10theo) x 10-3.
| Original language | English |
|---|---|
| Pages (from-to) | 221801 |
| Number of pages | 1 |
| Journal | Physical Review Letters |
| Volume | 96 |
| DOIs | |
| Publication status | Published - 1 Jun 2006 |
Fingerprint
Dive into the research topics of 'Determinations of |Vub| from Inclusive Semileptonic B Decays with Reduced Model Dependence'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver