Research output per year
Research output per year
Maliheh Miri, Vahid Abootalebi, Enrico Amico, Hamid Saeedi-Sourck, Dimitri Van De Ville, Hamid Behjat*
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Taking advantage of the human brain functional connectome as an individual's fingerprint has attracted great research in recent years. Conventionally, Pearson correlation between regional time-courses is used as a pairwise measure for each edge weight of the connectome. Building upon recent advances in graph signal processing, we propose here to estimate the graph structure as a whole by considering all time-courses at once. Using data from two publicly available datasets, we show the superior performance of such learned brain graphs over correlation-based functional connectomes in characterizing an individual.
Original language | English |
---|---|
Title of host publication | 2023 31st European Signal Processing Conference (EUSIPCO) |
Publisher | IEEE |
Pages | 1025-1029 |
Number of pages | 5 |
ISBN (Electronic) | 9789464593600 |
ISBN (Print) | 9798350328110 (PoD) |
DOIs | |
Publication status | Published - 1 Nov 2023 |
Event | 31st European Signal Processing Conference, EUSIPCO 2023 - Helsinki, Finland Duration: 4 Sept 2023 → 8 Sept 2023 |
Name | European Signal Processing Conference |
---|---|
Publisher | IEEE |
ISSN (Print) | 2219-5491 |
ISSN (Electronic) | 2076-1465 |
Conference | 31st European Signal Processing Conference, EUSIPCO 2023 |
---|---|
Country/Territory | Finland |
City | Helsinki |
Period | 4/09/23 → 8/09/23 |
Research output: Working paper/Preprint › Preprint